| Attenuation Ratio | x1000 |
| Accuracy | VDC ±6 % |
| Input Impedance | 100 MΩ, 3 pF ±0.5 pF |
| Bandwidth | 40 MHz (-3 dB) |
| Rise Time | ≤8.8 ns |
| Cable Length | 2.0 m |
| Compensation Range | 15..30 pF |
| Max. Input Voltage | DC 10 kV, AC 7 kVrms, PEAK 20 kV |
| Dimensions (L x W x H) | 350 mm x 75 mm x 75 mm |
| IEC61010-031: 2015 | CAT 0 |
| Datasheet | No Disponible |
| Manual | No Disponible |
| Order number | 15010 |
Testec TT-HVP 15 B | 1000:1
261,45 € (IVA Excl.)
Sin existencias
Información adicional
| Marca |
|---|





