| Attenuation Ratio | x1000 |
| Accuracy | VDC ±3 % VAC ±6 % @ 1 kHz |
| Input Impedance | 900 MΩ, 2 pF |
| Bandwidth | DC 50 MHz |
| Rise Time | 1.6 ns |
| Cable Length | 2.0 m |
| Compensation Range | 15..35 pF |
| Max. Input Voltage | DC+AC peak 39 kV, AC 27 kVrms |
| Dimensions (L x W x H) | 320 mm x 80 mm x 80 mm |
| IEC61010-031: 2015 | CAT I Pollution Degree 2 |
| Order number | 15014 |
Testec TT-HVP 2739 | 1000:1
891,45 € (IVA Excl.)
Sin existencias
Información adicional
| Marca |
|---|





