| Measurement Ranges | 200 mV/A – 20 mV/A |
| Current | 5 A – 50 A |
| DC Measurement Accuracy | ±3% ±30 mA @ 200 mV/A ±4% ±300 mA @ 20 mV/A ±15% @ 200 mV/A |
| Bandwidth | DC – 500 kHz |
| Rise and Fall Time | 0.7 µs |
| Max. Working Voltage | 600 VAC RMS CAT II / 300 VAC RMS CAT III |
| Max. Floating Voltage | 600 VAC RMS CAT II / 300 VAC RMS CAT III |
| Battery-Typ | 9 V Alkaline (NEDA 1604, IEC 6LR61) |
| Battery Life | 8 h |
| Operating Temperature | 0 bis 50 °C |
| Storage Temperature | -20 bis 80 °C |
| Max. Operating Humidity | 0 bis 40 °C, 95 % humidity 40 bis 50 °C, 45 % humidity |
| Pollution Degree | 2 |
| Maximum Conductor | 11 mm |
| Dimensions (L x B x H) | 265 mm x 80 mm x 36 mm |
| Weight | 260 g |
| Accessories | Hardcase and Power Supply included |
| Manual | No disponible |
| Order number | 15355 |




