| Measurement Ranges | 100 mV/A – 10 mV/A |
| Current | 10 A – 100 A |
| DC Measurement Accuracy | ±3% ±50 mA @ 100 mV/A ±4% ±50 mA @ 10 mV/A ±15% max @ 10 mV/A |
| Bandwidth | DC – 300 kHz |
| Rise and Fall Time | 1.2 µs |
| Max. Working Voltage | 600 VAC RMS CAT II / 300 VAC RMS CAT III |
| Max. Floating Voltage | 600 VAC RMS CAT II / 300 VAC RMS CAT III |
| Battery-Typ | 9 V Alkaline (NEDA 1604, IEC 6LR61) |
| Battery Life | 8 h |
| Operating Temperature | 0 bis 50 °C |
| Storage Temperature | -20 bis 80 °C |
| Max. Operating Humidity | 0 bis 40 °C, 95 % humidity 40 bis 50 °C, 45 % humidity |
| Pollution Degree | 2 |
| Maximum Conductor | 11 mm |
| Dimensions (L x B x H) | 265 mm x 80 mm x 36 mm |
| Weight | 260 g |
| Accessories | Hardcase and Power Supply included |
| Manual | No Disponible |
| Order number | 15322 |





