| TT-SI 8010A | TT-SI 8010B | |
|---|---|---|
| Order Number | 15411 | 15412 |
| Bandwidth | 70MHz | 100MHz |
| Attenuation | x100 / x1000 | |
| DC-Accuracy | ±2% | |
| Max. Input Voltage Differential Mode |
±700V (DC + AC peak) @ x10 ±7000V (DC + AC peak) @ x100 |
|
| Max. Input Voltage Common Mode |
±7000V (DC + AC peak) | |
| Max. Input Voltage (each side to ground) |
1000Vrms CAT III 2300Vrms |
|
| Safety Standard | IEC1010-031:2015 | |
| Data Sheet | No disponible | |
| Specifications | No disponible | |
| Manual | No disponible | |
| Supplied Accessories | 2 x Test Leads with insulated 4mm Banana Plugs (red & black) 2 x Grabber (red & black), 2 x Pincer (red & black) 2 x Alligator Clips (red & black), 1 x Insulated BNC Cable 100cm 1 x USB power lead, 1 x Mains Adapter 220V EU Version |
|
Testec TT-SI 8010A
1.298,00 € (IVA Excl.)
Sin existencias
Información adicional
| Marca |
|---|





